Dashboard Everyone
Flights 136
Distance 191,684km
Time in the air ~309h 96% estimated
CO₂e 25.3t
Countries 22
Airports 29
Airlines 10
4.78×
around the Earth
0.50×
the way to the Moon
0.128%
of the way to the Sun
12.9
days in the air
Economy · window
favourite class and seat
Flights per year
Show as table
| Year | Flights |
|---|---|
| 2014 | 4 |
| 2015 | 4 |
| 2016 | 6 |
| 2017 | 55 |
| 2018 | 18 |
| 2019 | 15 |
| 2020 | 10 |
| 2021 | 4 |
| 2022 | 11 |
| 2023 | 4 |
| 2024 | 1 |
| 2026 | 4 |
Distance per year
Show as table
| Year | km |
|---|---|
| 2014 | 6,832 |
| 2015 | 6,622 |
| 2016 | 10,136 |
| 2017 | 50,601 |
| 2018 | 15,359 |
| 2019 | 29,819 |
| 2020 | 6,843 |
| 2021 | 18,214 |
| 2022 | 27,857 |
| 2023 | 8,075 |
| 2024 | 7,566 |
| 2026 | 3,760 |
Busiest months
Show as table
| Month | Flights |
|---|---|
| Jan | 15 |
| Feb | 5 |
| Mar | 6 |
| Apr | 7 |
| May | 16 |
| Jun | 12 |
| Jul | 16 |
| Aug | 13 |
| Sep | 17 |
| Oct | 9 |
| Nov | 14 |
| Dec | 6 |
Cabin class
Show as table
| Class | Flights |
|---|---|
| Economy | 136 |
Purpose
Show as table
| Purpose | Flights |
|---|---|
| Business | 90 |
| Vacation | 2 |
| Private | 44 |
Top airlines
Show as table
| Airline | Flights |
|---|---|
| Lufthansa | 66 |
| Austrian Airlines | 44 |
| British Airways | 6 |
| Emirates | 5 |
| Turkish Airlines | 4 |
| Eurowings | 4 |
| Air Canada | 3 |
| Asiana Airlines | 2 |
| KLM Royal Dutch Airlines | 1 |
| Etihad Airways | 1 |
Leisure (vacation + private): 46 flights, 75,564 km.
Home
Trips 83
Days away 1,561d 18.8 d per trip
Longest time away 946d 2024-01-07 – 2026-08-10
Farthest from home 10,165km MEX, 2019-11-17
Days away per year
Show as table
| Year | Days |
|---|---|
| 2014 | 14 |
| 2015 | 4 |
| 2016 | 3 |
| 2017 | 56 |
| 2018 | 98 |
| 2019 | 283 |
| 2020 | 10 |
| 2021 | 63 |
| 2022 | 78 |
| 2023 | 3 |
| 2024 | 360 |
| 2025 | 365 |
| 2026 | 224 |
Recent trips
| Dates | Trip | Days | Flights |
|---|---|---|---|
| 2026-10-12 – 2026-10-15 | VIE → FRA· DE | 3 | 2 |
| 2024-01-07 – 2026-08-10 | VIE → OKA· JP, KR, US | 946 | 3 |
| 2023-03-05 – 2023-03-05 | VIE → EWR· BE, US | 0 | 2 |
| 2023-02-06 – 2023-02-09 | VIE → FRA· DE | 3 | 2 |
| 2022-11-10 – 2022-11-10 | VIE → FRA· DE | 0 | 1 |
Top routes
| Route | Flights |
|---|---|
| FRA ↔ VIE | 78 |
| LYS ↔ VIE | 7 |
| ARN ↔ VIE | 6 |
| DXB ↔ VIE | 5 |
| CGN ↔ VIE | 4 |
| BRU ↔ VIE | 3 |
| BRU ↔ LHR | 3 |
| ORD ↔ VIE | 2 |
| VIE ↔ YYZ | 2 |
| EWR ↔ VIE | 2 |
Top airports
| Airport | Visits |
|---|---|
| VIE Vienna | 121 |
| FRA Frankfurt am Main | 79 |
| BRU Zaventem | 7 |
| LYS Colombier-Saugnieu, Rhône | 7 |
| ARN Stockholm | 6 |
| LHR London | 6 |
| DXB Dubai | 5 |
| CGN Köln (Cologne) | 4 |
| IST Istanbul | 4 |
| YYZ Toronto | 4 |
Records
- Longest flight
- AMS → PTY, 8,813 km
- Shortest flight
- LHR → BRU, 350 km
- Most flights in a year
- 55 in 2017
- Longest streak
- 10 months in a row (2017-04 to 2018-01)
- Busiest month
- 2017-11 (9)
- Continents
- 4